ID | Name | Created | Score | ISO | Region | Num 1 | Num 2 | Num 3 | Num 4 | Num 5 | Num 6 | Num 7 | Num 8 | Num 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Debra Farrell | Oct 15, 1991 6:58 AM | 49.5500 | BG | South Kalimantan | 212.8730 | 28.0000 | 3.0000 | 79.3220 | 31.6850 | 44.0359 | 26.4000 | 69.0100 | 2.5000 |
2 | Sarah Garrison | Jul 10, 2019 11:35 PM | 52.3168 | IS | Niger | -5.1577 | 42.5400 | 94.0900 | 78.7530 | 50.8000 | 66.0000 | 18.0000 | 80.9000 | 21.1000 |
3 | Kyle Wheeler | May 08, 2023 7:39 AM | 83.7213 | LA | İzmir | -218.2614 | 92.0000 | 60.3700 | 90.5000 | 32.6600 | 19.1000 | 12.7470 | 3.7160 | 6.6585 |
4 | Keaton Moore | Mar 22, 2025 5:08 AM | 36.8616 | HT | San José | -141.9501 | 90.8000 | 13.1320 | 9.0000 | 6.6000 | 3.0000 | 95.2000 | 54.1158 | 54.4000 |
5 | Ezra Reid | Feb 04, 1971 10:45 PM | 1.1493 | BN | Västra Götalands län | 93.1024 | 16.4000 | 30.3800 | 7.2000 | 17.4000 | 1.4998 | 54.1000 | 72.9000 | 19.0000 |
6 | Kareem Prince | Feb 15, 2025 9:06 AM | 39.8546 | TN | Quebec | 186.6918 | 7.4000 | 80.0865 | 24.8196 | 45.6000 | 14.5615 | 17.0000 | 58.7594 | 50.3200 |
7 | Bryar Park | Aug 22, 2005 4:03 PM | 98.6573 | GD | Azad Kashmir | -22.0301 | 41.0000 | 57.4740 | 20.0000 | 50.0000 | 60.2620 | 94.2000 | 4.8100 | 70.0000 |
8 | Justine Morrison | May 12, 2000 4:39 PM | 97.2707 | NF | Western Cape | -88.6907 | 94.0000 | 54.6000 | 70.0740 | 46.0000 | 95.0000 | 52.0000 | 38.0000 | 12.5900 |
9 | Hamilton Riggs | Jan 30, 2023 10:01 PM | 84.1596 | PE | Limpopo | 53.6084 | 72.2455 | 0.5000 | 98.6570 | 14.5300 | 38.6540 | 85.1070 | 78.0000 | 39.0870 |
10 | Aimee Glover | Mar 14, 2001 9:00 AM | 77.9069 | CI | Zeeland | -43.7462 | 77.7020 | 13.4248 | 32.1921 | 69.5771 | 26.0000 | 52.0000 | 13.4742 | 11.9000 |
11 | Burton Dickson | Dec 26, 2005 6:51 AM | 44.3040 | NZ | Nagaland | -106.2223 | 47.7000 | 65.3000 | 67.0000 | 59.9608 | 26.8000 | 73.0870 | 81.3204 | 36.1000 |
12 | Jael Swanson | Jan 23, 1989 5:08 PM | 1.0672 | TT | Poitou-Charentes | -61.8211 | 41.7793 | 10.2523 | 80.3000 | 65.1259 | 79.1300 | 11.8803 | 13.0000 | 83.8013 |
13 | Iona Dunlap | Jan 20, 2022 11:21 AM | 22.0426 | AG | Tasmania | -164.9277 | 27.8270 | 96.0410 | 38.4400 | 58.8960 | 44.0000 | 93.9656 | 75.2800 | 56.4400 |
14 | David Greene | Mar 24, 1980 5:59 PM | 5.5771 | CZ | Gävleborgs län | -1.0632 | 5.3820 | 4.1100 | 32.2000 | 11.6500 | 75.0000 | 84.0000 | 25.8000 | 28.9690 |
15 | Lillian Hobbs | Jan 20, 2002 11:25 PM | 85.2635 | PR | Maule | -167.1701 | 37.0000 | 28.4000 | 67.0000 | 65.6580 | 24.2400 | 33.2619 | 17.5800 | 8.0000 |
16 | Jessamine Matthews | May 29, 1981 3:42 AM | 88.1962 | MM | Carinthia | 159.1206 | 16.9400 | 71.0000 | 83.5462 | 92.1000 | 66.7111 | 75.8910 | 25.4707 | 55.0000 |
17 | Chaney Jensen | May 28, 2018 3:59 AM | -32.7036 | SG | Picardie | 134.9341 | 36.0000 | 31.2094 | 53.6000 | 0.8329 | 84.8100 | 41.2530 | 10.2600 | 21.2900 |
18 | Axel Cote | May 19, 2010 11:53 AM | 33.6086 | SO | Picardie | 37.6645 | 70.0300 | 97.0936 | 52.0000 | 73.3100 | 18.5390 | 82.6803 | 44.8780 | 43.0000 |
19 | Alden Doyle | Jan 13, 1989 4:23 AM | 3.6697 | VN | Brandenburg | 1.8179 | 21.4095 | 65.2080 | 53.0382 | 34.0000 | 14.0000 | 34.9990 | 45.8820 | 35.6000 |
20 | Candice Munoz | Dec 21, 2020 5:24 PM | 31.7793 | AD | Heredia | -194.7996 | 31.9445 | 7.0000 | 81.8218 | 34.0000 | 92.2000 | 32.7070 | 94.8981 | 81.4000 |
1-20 of 50,000