ID
Name
Created
Score
ISO
Region
Num 1
Num 2
Num 3
Num 4
Num 5
Num 6
Num 7
Num 8
Num 9
1Debra FarrellOct 15, 1991 6:58 AM49.5500BGSouth Kalimantan212.873028.00003.000079.322031.685044.035926.400069.01002.5000
2Sarah GarrisonJul 10, 2019 11:35 PM52.3168ISNiger-5.157742.540094.090078.753050.800066.000018.000080.900021.1000
3Kyle WheelerMay 08, 2023 7:39 AM83.7213LAİzmir-218.261492.000060.370090.500032.660019.100012.74703.71606.6585
4Keaton MooreMar 22, 2025 5:08 AM36.8616HTSan José-141.950190.800013.13209.00006.60003.000095.200054.115854.4000
5Ezra ReidFeb 04, 1971 10:45 PM1.1493BNVästra Götalands län93.102416.400030.38007.200017.40001.499854.100072.900019.0000
6Kareem PrinceFeb 15, 2025 9:06 AM39.8546TNQuebec186.69187.400080.086524.819645.600014.561517.000058.759450.3200
7Bryar ParkAug 22, 2005 4:03 PM98.6573GDAzad Kashmir-22.030141.000057.474020.000050.000060.262094.20004.810070.0000
8Justine MorrisonMay 12, 2000 4:39 PM97.2707NFWestern Cape-88.690794.000054.600070.074046.000095.000052.000038.000012.5900
9Hamilton RiggsJan 30, 2023 10:01 PM84.1596PELimpopo53.608472.24550.500098.657014.530038.654085.107078.000039.0870
10Aimee GloverMar 14, 2001 9:00 AM77.9069CIZeeland-43.746277.702013.424832.192169.577126.000052.000013.474211.9000
11Burton DicksonDec 26, 2005 6:51 AM44.3040NZNagaland-106.222347.700065.300067.000059.960826.800073.087081.320436.1000
12Jael SwansonJan 23, 1989 5:08 PM1.0672TTPoitou-Charentes-61.821141.779310.252380.300065.125979.130011.880313.000083.8013
13Iona DunlapJan 20, 2022 11:21 AM22.0426AGTasmania-164.927727.827096.041038.440058.896044.000093.965675.280056.4400
14David GreeneMar 24, 1980 5:59 PM5.5771CZGävleborgs län-1.06325.38204.110032.200011.650075.000084.000025.800028.9690
15Lillian HobbsJan 20, 2002 11:25 PM85.2635PRMaule-167.170137.000028.400067.000065.658024.240033.261917.58008.0000
16Jessamine MatthewsMay 29, 1981 3:42 AM88.1962MMCarinthia159.120616.940071.000083.546292.100066.711175.891025.470755.0000
17Chaney JensenMay 28, 2018 3:59 AM-32.7036SGPicardie134.934136.000031.209453.60000.832984.810041.253010.260021.2900
18Axel CoteMay 19, 2010 11:53 AM33.6086SOPicardie37.664570.030097.093652.000073.310018.539082.680344.878043.0000
19Alden DoyleJan 13, 1989 4:23 AM3.6697VNBrandenburg1.817921.409565.208053.038234.000014.000034.999045.882035.6000
20Candice MunozDec 21, 2020 5:24 PM31.7793ADHeredia-194.799631.94457.000081.821834.000092.200032.707094.898181.4000

1-20 of 50,000